Items |
PF31-M3-30CN Captive Panel Screw-Low Profile Knob, Spring-loaded PF30, PF31, PF32 - Metric |
PF32-M3-30CN Captive Panel Screw-Low Profile Knob, Spring-loaded PF30, PF31, PF32 - Metric |
PF31-M4-30CN Captive Panel Screw-Low Profile Knob, Spring-loaded PF30, PF31, PF32 - Metric |
PF32-M4-30CN Captive Panel Screw-Low Profile Knob, Spring-loaded PF30, PF31, PF32 - Metric |
PF31-M5-30CN Captive Panel Screw-Low Profile Knob, Spring-loaded PF30, PF31, PF32 - Metric |
|||||
Thread Size x Pitch |
N/A
M3 x 0.5
|
N/A
M3 x 0.5
|
N/A
M4 x 0.7
|
N/A
M4 x 0.7
|
N/A
M5 x 0.8
|
|||||
Type | N/A PF31 | N/A PF32 | N/A PF31 | N/A PF32 | N/A PF31 | |||||
Thread Code | N/A M3 | N/A M3 | N/A M4 | N/A M4 | N/A M5 | |||||
Screw Length Code | N/A 30 | |||||||||
A (Shank) Max. |
N/A
0.97 mm
|
N/A
1.48 mm
|
N/A
0.97 mm
|
N/A
1.48 mm
|
N/A
0.97 mm
|
|||||
Min. Sheet Thickness | N/A 1 mm | N/A 1.50 mm | N/A 1 mm | N/A 1.50 mm | N/A 1 mm | |||||
Hole Size in Sheet + 0.08 | N/A 5.5 mm | N/A 5.5 mm | N/A 6.4 mm | N/A 6.4 mm | N/A 8 mm | |||||
C Max. | N/A 5.48 mm | N/A 5.48 mm | N/A 6.38 mm | N/A 6.38 mm | N/A 7.98 mm | |||||
E ± 0.25 | N/A 10.31 mm | N/A 10.31 mm | N/A 11.89 mm | N/A 11.89 mm | N/A 13.46 mm | |||||
G ± 0.4 | N/A 7.62 mm | |||||||||
H ± 0.13 | N/A 5.13 mm | N/A 5.13 mm | N/A 5.26 mm | N/A 5.26 mm | N/A 5.59 mm | |||||
T1 Max. | N/A 8.26 mm | N/A 8.26 mm | N/A 8.38 mm | N/A 8.38 mm | N/A 8.51 mm | |||||
T2 Nom. | N/A 15.11 mm | N/A 15.11 mm | N/A 15.24 mm | N/A 15.24 mm | N/A 15.37 mm | |||||
Min. Dist. Hole C/L to Edge1 | N/A 6.60 mm | N/A 6.60 mm | N/A 7.37 mm | N/A 7.37 mm | N/A 8.38 mm | |||||
Thread Specification2 | N/A ANSI/ASME B1.13M, 6g | |||||||||
Material Retainer | N/A Carbon Steel | |||||||||
Material Screw | N/A Heat-Treated Carbon Steel | N/A Heat-Treated Carbon Steel | N/A Carbon Steel | N/A Carbon Steel | N/A Carbon Steel | |||||
Material Spring | N/A 300 Series Stainless Steel | |||||||||
Finish Retainer | N/A Bright Nickel over Copper Flash per ASTM B689 | |||||||||
Finish Screw | N/A Bright nickel over copper flash per ASTM B689 | |||||||||
Finish Spring | N/A Natural Finish | |||||||||
Optional Finish3 | N/A | |||||||||
For Use in Sheet Hardness |
N/A
HRB 60 or Less (Hardness Rockwell “B” Scale) HB 107 or Less (Hardness Brinell) |
|||||||||
CAD View | N/A Unfastened | |||||||||
CAD Supplier | N/A PennEngineering® (PEM®) | |||||||||
Inventory | N/A {0} | N/A {0} | N/A {0} | N/A {0} | N/A {0} | |||||
|