Items |
PF11-032-0 Large knob, spring-loaded – Types PF11 and PF12 - Unified |
PF11-032-0BL Large knob, spring-loaded – Types PF11 and PF12 - Unified |
PF11-032-1 Large knob, spring-loaded – Types PF11 and PF12 - Unified |
PF11-032-1BL Large knob, spring-loaded – Types PF11 and PF12 - Unified |
PF11-032-2 Large knob, spring-loaded – Types PF11 and PF12 - Unified |
|||||
Thread Size | N/A .190-32 (#10-32) | |||||||||
Type | N/A Knurled Cap - PF11 | |||||||||
Thread Code | N/A 032 | |||||||||
Screw Length Code | N/A 0 | N/A 0 | N/A 1 | N/A 1 | N/A 2 | |||||
A (Shank) Max. |
N/A
.036 in
|
|||||||||
Min. Sheet Thickness | N/A .036 in | |||||||||
Hole Size in Sheet + 0.003 - 0.000 | N/A .312 in | |||||||||
C Max. | N/A .311 in | |||||||||
E ± .010 | N/A .514 in | |||||||||
G ± .025 | N/A .230 in | N/A .230 in | N/A .290 in | N/A .290 in | N/A .350 in | |||||
P ± .025 | N/A .000 in | N/A .000 in | N/A .060 in | N/A .060 in | N/A .120 in | |||||
T1 Nom. | N/A .450 in | |||||||||
T2 Nom. | N/A .640 in | |||||||||
Driver Size | N/A Slotted/#2 Phillips | |||||||||
Min. Dist. Hole C/L to Edge1 | N/A .330 in | |||||||||
Standard Finish |
N/A
Knob - Natural Finish Retainer - Bright nickel over copper flash per ASTM B689 Screw - Passivated and/or tested per ASTM A380 Spring - Natural Finish |
N/A
Knob - Black Anodize Retainer - Bright nickel over copper flash per ASTM B689 Screw - Black nitride, AMS2753, Section 3 Spring - Natural Finish |
N/A
Knob - Natural Finish Retainer - Bright nickel over copper flash per ASTM B689 Screw - Passivated and/or tested per ASTM A380 Spring - Natural Finish |
N/A
Knob - Black Anodize Retainer - Bright nickel over copper flash per ASTM B689 Screw - Black nitride, AMS2753, Section 3 Spring - Natural Finish |
N/A
Knob - Natural Finish Retainer - Bright nickel over copper flash per ASTM B689 Screw - Passivated and/or tested per ASTM A380 Spring - Natural Finish |
|||||
CAD View | N/A Unfastened | |||||||||
Thread Specification2 | N/A ANSI B1.1, 2A | |||||||||
Material Knob | N/A Aluminum | |||||||||
Material Retainer | N/A Heat-Treated Carbon Steel | |||||||||
Material Screw | N/A 400 Series Stainless Steel | |||||||||
Material Spring | N/A 300 Series Stainless Steel | |||||||||
Finish Knob | N/A Natural Finish | |||||||||
Finish Retainer | N/A Bright Nickel over Copper Flash per ASTM B689 | |||||||||
Finish Screw | N/A Passivated and/or tested per ASTM A380 | |||||||||
Finish Spring | N/A Natural Finish | |||||||||
For Use in Sheet Hardness | N/A HRB 80 or Less (Hardness Rockwell “B” Scale) / HB 150 or Less (Hardness Brinell) | |||||||||
Optional Finish3 | N/A |
N/A
Knob (aluminum) – Black Anodize Screw (steel and stainless) – Black Nitride |
N/A |
N/A
Knob (aluminum) – Black Anodize Screw (steel and stainless) – Black Nitride |
N/A | |||||
CAD Supplier | N/A PennEngineering® (PEM®) | |||||||||
Inventory | N/A {0} | N/A {0} | N/A {0} | N/A {0} | N/A {0} | |||||
|