Product Catalog
 Tel 800.466.1940 
  
                    Batch CAD Cart (0)
                    
                    ▾
                
                
            
    Blind Threaded Studs - Unified
    Blind Threaded Studs – Type AES
        
    
        
            
    
        
- Provides strong external threads in blind applications.
 - Easy to install using spin/spin tooling.
 - The standard is assembled with an AEL insert but can also be assembled with an AEK or an AEH insert.
 - Other materials available.
 
                    Unit of Measure
                    
               
        | Items | 
                                
                                                             AESS-632-80-500 Blind Threaded Studs - Unified  | 
                        
                                
                                                             AESS-632-130-450 Blind Threaded Studs - Unified  | 
                        
                                
                                                             AESS-832-80-500 Blind Threaded Studs - Unified  | 
                        
                                
                                                             AESS-832-130-450 Blind Threaded Studs - Unified  | 
                        
                                
                                                             AESS-1024-130-500 Blind Threaded Studs - Unified  | 
                |||||
| Thread Size | N/A #6-32 | N/A #6-32 | N/A #8-32 | N/A #8-32 | N/A #10-24 | |||||
| Grip Code | N/A 80 | N/A 130 | N/A 80 | N/A 130 | N/A 130 | |||||
| Grip Range | N/A .020 - .080 in | N/A .080 - .130 in | N/A .020 - .080 in | N/A .080 - .130 in | N/A .020 - .130 in | |||||
| A ± .020 | N/A .490 in | N/A .540 in | N/A .490 in | N/A .540 in | N/A .545 in | |||||
| 
 B ± .015  | 
                                        
                                            
                                            
                                                N/A
                                                .390 in
![]()  | 
                                        
                                            
                                            
                                                N/A
                                                .390 in
![]()  | 
                                        
                                            
                                            
                                                N/A
                                                .390 in
![]()  | 
                                        
                                            
                                            
                                                N/A
                                                .390 in
![]()  | 
                                        
                                            
                                            
                                                N/A
                                                .415 in
![]()  | 
                                |||||
| C Nom. | N/A .030 in | |||||||||
| øD Max. | N/A .265 in | N/A .265 in | N/A .265 in | N/A .265 in | N/A .296 in | |||||
| Stud Length L Nom. (at Max. Grip)1 | N/A .500 in | N/A .450 in | N/A .500 in | N/A .450 in | N/A .500 in | |||||
| M Ref. | N/A | |||||||||
| Hole Size in Sheet + .006 - .000 | N/A .266 in | N/A .266 in | N/A .266 in | N/A .266 in | N/A .297 in | |||||
| Fastening | N/A Uninstalled | |||||||||
| Thread Specification | N/A 2A per ASME B1.1 | |||||||||
| Standard Material | N/A Insert - Low Carbon Steel, Stud - Heat-treated carbon steel | |||||||||
| Standard Finish | N/A RoHS Compliant Zinc Yellow | |||||||||
| CAD Supplier | N/A PennEngineering® (Atlas®) | |||||||||
| Inventory | N/A {0} | N/A {0} | N/A {0} | N/A {0} | N/A {0} | |||||
                        
  | 
                ||||||||||

