Product Catalog
 Tel 800.466.1940 
  
                    Batch CAD Cart (0)
                    
                    ▾
                
                
            
    HSR™ Broaching Nut / Standoff - Metric
    HSR™ Broaching Nut / Standoff
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
                                
                                                             HSR-M3-2-ET HSR™ Broaching Nut / Standoff - Metric  | 
                        
                                
                                                             HSR-M3-3-ET HSR™ Broaching Nut / Standoff - Metric  | 
                ||
| Thread Size | N/A M3 x 0.5 | |||
| Thread Code | N/A M3 | |||
| 
 A (Shank) Max.  | 
                                        
                                            
                                            
                                                N/A
                                                1.53 mm
![]()  | 
                                |||
| Min. Sheet Thickness | N/A 1.53 mm | |||
| Hole Size in Sheet + 0.08 | N/A 4.22 mm | |||
| C ± 0.08 | N/A 4.68 mm | |||
| EN ± 0.13 | N/A 5.56 mm | |||
| F ± 0.25 | N/A 1.30 mm | |||
| TN ± 0.13 | N/A 2 mm | N/A 3.00 mm | ||
| Min. Dist. Hole C/L to Edge1 | N/A 4.40 mm | |||
| Thread Specification | N/A Internal, ASME B1.13M, 6H | |||
| Material | N/A Carbon Steel | |||
| Finish | N/A Electro-Plated Tin, ASTM B545, Class B with Clear Preservative Coating, Annealed | |||
| CAD Supplier | N/A PennEngineering® (PEM®) | |||
| Inventory | N/A {0} | N/A {0} | ||
                        
  | 
                ||||

