Product Catalog
 Tel 800.466.1940 
  
                    Batch CAD Cart (0)
                    
                    ▾
                
                
            
    Standard Full-Hex Threaded Insert - Unified
    Standard Full Hex
        
    
        
            
    
        
- Designed for high load applications. Full hex feature for high torque applications.
 - Additional thread sizes and grip ranges are available.
 - Other materials available. Cadmium finish available upon request.
 
                    Unit of Measure
                    
               
        | Items | 
                                
                                                             AES10H85ZYR Standard Full-Hex Threaded Insert - Unified  | 
                        
                                
                                                             AES10H135ZYR Standard Full-Hex Threaded Insert - Unified  | 
                        
                                
                                                             AES10H185ZYR Standard Full-Hex Threaded Insert - Unified  | 
                        
                                
                                                             AES25H85ZYR Standard Full-Hex Threaded Insert - Unified  | 
                        
                                
                                                             AES25H145ZYR Standard Full-Hex Threaded Insert - Unified  | 
                |||||
| Thread Size | N/A #10-32 | N/A #10-32 | N/A #10-32 | N/A 1/4-20 | N/A 1/4-20 | |||||
| Grip Range | N/A .010 - .085 in | N/A .085 - .135 in | N/A .135 - .185 in | N/A .020 - .085 in | N/A .085 - .145 in | |||||
| Identification Mark | N/A Blank | N/A 1 Rad. | N/A 2 Rad. | N/A Blank | N/A 1 Rad. | |||||
| A ± .015 | N/A .344 in | N/A .406 in | N/A .453 in | N/A .406 in | N/A .469 in | |||||
| 
 B ± .015  | 
                                        
                                            
                                            
                                                N/A
                                                .344 in
![]()  | 
                                        
                                            
                                            
                                                N/A
                                                .344 in
![]()  | 
                                        
                                            
                                            
                                                N/A
                                                .344 in
![]()  | 
                                        
                                            
                                            
                                                N/A
                                                .437 in
![]()  | 
                                        
                                            
                                            
                                                N/A
                                                .437 in
![]()  | 
                                |||||
| C Nom. | N/A .043 in | |||||||||
| D Max. | N/A .223 in | N/A .223 in | N/A .223 in | N/A .296 in | N/A .296 in | |||||
| M Ref. | N/A | |||||||||
| Hex Hole Size In Sheet + .005 -.000 | N/A .224 in | N/A .224 in | N/A .224 in | N/A .297 in | N/A .297 in | |||||
| Fastening | N/A Uninstalled | |||||||||
| Thread Specification | N/A 2B per ASME B1.1 | |||||||||
| Standard Material | N/A Low Carbon Steel | |||||||||
| Standard Finish | N/A RoHS Compliant Zinc Yellow | |||||||||
| Min. Tensile Strength (PSI Ult.) | N/A 45,000 | |||||||||
| CAD Supplier | N/A PennEngineering® (Atlas®) | |||||||||
| Inventory | N/A {0} | N/A {0} | N/A {0} | N/A {0} | N/A {0} | |||||
| 
                         | 
                ||||||||||

