Product Catalog
 Tel 800.466.1940 
  
                    Batch CAD Cart (0)
                    
                    ▾
                
                
            
    Heavy Duty Studs for Thin Sheets - Type THFE - Unified
    Heavy Duty Studs For Thin Sheets – Type THFE
        
    
        
            
    
        
- Enlarged head diameter reduces stress on panel.
 - Thicker head allows for larger hole in attached panels.
 - Clinch design provides high-strength in sheets as thin as .031”.
 - Recommended for use in steel or aluminum sheets HRB (Rockwell “B” Scale) 85 or less and HB (Hardness Brinell) 165 or less.
 
                    Unit of Measure
                    
               
        | Items | 
                                
                                                             THFE-0420-8ZI Heavy Duty Studs for Thin Sheets - Type THFE - Unified  | 
                        
                                
                                                             THFE-0518-8ZI Heavy Duty Studs for Thin Sheets - Type THFE - Unified  | 
                        
                                
                                                             THFE-0420-12ZI Heavy Duty Studs for Thin Sheets - Type THFE - Unified  | 
                        
                                
                                                             THFE-0518-12ZI Heavy Duty Studs for Thin Sheets - Type THFE - Unified  | 
                        
                                
                                                             THFE-0420-16ZI Heavy Duty Studs for Thin Sheets - Type THFE - Unified  | 
                |||||
| Thread Size | N/A .250-20 (1/4-20) | N/A .313-18 (5/16-18) | N/A .250-20 (1/4-20) | N/A .313-18 (5/16-18) | N/A .250-20 (1/4-20) | |||||
| Thread Code | N/A 0420 | N/A 0518 | N/A 0420 | N/A 0518 | N/A 0420 | |||||
| Length Code | N/A 8 | N/A 8 | N/A 12 | N/A 12 | N/A 16 | |||||
| Min. Sheet Thickness | N/A .031 in | |||||||||
| Hole Size in Sheet + .005 - .000 | N/A .250 in | N/A .312 in | N/A .250 in | N/A .312 in | N/A .250 in | |||||
| 
L - Length ± .0151   | 
                                        
                                            
                                            
                                                N/A
                                                .500 in
![]()  | 
                                        
                                            
                                            
                                                N/A
                                                .500 in
![]()  | 
                                        
                                            
                                            
                                                N/A
                                                .750 in
![]()  | 
                                        
                                            
                                            
                                                N/A
                                                .750 in
![]()  | 
                                        
                                            
                                            
                                                N/A
                                                1.00 in
![]()  | 
                                |||||
| H ± .01 | N/A .462 in | N/A .586 in | N/A .462 in | N/A .586 in | N/A .462 in | |||||
| S Max.2 | N/A .109 in | N/A .117 in | N/A .109 in | N/A .117 in | N/A .109 in | |||||
| T Max. | N/A .069 in | N/A .099 in | N/A .069 in | N/A .099 in | N/A .069 in | |||||
| Max. Hole in Attached Parts | N/A .340 in | N/A .402 in | N/A .340 in | N/A .402 in | N/A .340 in | |||||
| Min. Dist. Hole C/L to Edge3 | N/A .446 in | N/A .596 in | N/A .446 in | N/A .596 in | N/A .446 in | |||||
| Thread Strength | N/A 120 ksi | |||||||||
| For Use in Sheet Hardness | N/A HRB 85 / HB 165 or Less | |||||||||
| Thread Specification | N/A External, ASME B1.1, 2A | |||||||||
| Fastener Material | N/A Hardened Carbon Steel | |||||||||
| Standard Finish | N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | |||||||||
| CAD Supplier | N/A PennEngineering® (PEM®) | |||||||||
| Inventory | N/A {0} | N/A {0} | N/A {0} | N/A {0} | N/A {0} | |||||
                        
  | 
                ||||||||||

