Product Catalog
Tel 800.466.1940
Batch CAD Cart (0)
▾
Large Knob, Spring-loaded - Types PF11MF and PF12MF - Metric
For Installing into Stainless – Types PFC4, PF11MF, PF12MF, PF11MW, PF12MW
- Appropriate for close centerline-to-edge applications.
- Doesn’t require high installation force.
- Installs into any panel hardness.
- Installs flush on back side of panel.
Unit of Measure
| Items |
PF11MF-M3-0 Large Knob, Spring-loaded - Types PF11MF and PF12MF - Metric |
PF11MF-M3-1 Large Knob, Spring-loaded - Types PF11MF and PF12MF - Metric |
PF11MF-M3-2 Large Knob, Spring-loaded - Types PF11MF and PF12MF - Metric |
PF11MF-M4-0 Large Knob, Spring-loaded - Types PF11MF and PF12MF - Metric |
PF11MF-M4-1 Large Knob, Spring-loaded - Types PF11MF and PF12MF - Metric |
|||||
| Thread Size x Pitch | N/A M3 x 0.5 | N/A M3 x 0.5 | N/A M3 x 0.5 | N/A M4 x 0.7 | N/A M4 x 0.7 | |||||
| Type | N/A Knurled Cap - PF11MF | |||||||||
| Thread Code | N/A M3 | N/A M3 | N/A M3 | N/A M4 | N/A M4 | |||||
| Screw Length Code | N/A 0 | N/A 1 | N/A 2 | N/A 0 | N/A 1 | |||||
|
A Max. |
N/A
1.05 mm
![]() |
N/A
1.05 mm
![]() |
N/A
1.05 mm
![]() |
N/A
1.83 mm
![]() |
N/A
1.83 mm
![]() |
|||||
| Min. Sheet Thickness | N/A 0.79 mm | N/A 0.79 mm | N/A 0.79 mm | N/A 1.52 mm | N/A 1.52 mm | |||||
| Hole Size in Sheet + 0.1 | N/A 4.75 mm | N/A 4.75 mm | N/A 4.75 mm | N/A 6.76 mm | N/A 6.76 mm | |||||
| C Max. | N/A 4.73 mm | N/A 4.73 mm | N/A 4.73 mm | N/A 6.74 mm | N/A 6.74 mm | |||||
| E ± 0.25 | N/A 10.59 mm | N/A 10.59 mm | N/A 10.59 mm | N/A 13.06 mm | N/A 13.06 mm | |||||
| G ± 0.64 | N/A 4.32 mm | N/A 5.84 mm | N/A 7.37 mm | N/A 5.84 mm | N/A 7.37 mm | |||||
| P ± 0.64 | N/A 0 mm | N/A 1.40 mm | N/A 2.92 mm | N/A 0 mm | N/A 0.61 mm | |||||
| T1 Nom. | N/A 7.87 mm | N/A 7.87 mm | N/A 7.87 mm | N/A 11.43 mm | N/A 11.43 mm | |||||
| T2 Nom. | N/A 11.43 mm | N/A 11.43 mm | N/A 11.43 mm | N/A 16.26 mm | N/A 16.26 mm | |||||
| Driver Size |
N/A
Slotted/#1 Phillips
![]() |
N/A
Slotted/#1 Phillips
![]() |
N/A
Slotted/#1 Phillips
![]() |
N/A
Slotted/#2 Phillips
![]() |
N/A
Slotted/#2 Phillips
![]() |
|||||
| Thread Specification1 | N/A ANSI/ASME B1.13M, 6g | |||||||||
| Material Knob | N/A Aluminum | |||||||||
| Material Retainer | N/A Aluminum | |||||||||
| Material Screw | N/A Heat-Treated Carbon Steel | |||||||||
| Material Spring | N/A 300 Series Stainless Steel | |||||||||
| Finish Knob | N/A Natural Finish | |||||||||
| Finish Retainer | N/A Natural finish | |||||||||
| Finish Screw | N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | |||||||||
| Finish Spring | N/A Natural Finish | |||||||||
| Optional Finish2 | N/A | |||||||||
| CAD View | N/A Unfastened | |||||||||
| CAD Supplier | N/A PennEngineering® (PEM®) | |||||||||
| Inventory | N/A {0} | N/A {0} | N/A {0} | N/A {0} | N/A {0} | |||||
|
||||||||||


