Product Catalog
Tel 800.466.1940
Batch CAD Cart (0)
▾
Large Knob, Spring-loaded - Types PF11MW and PF12MW - Unified
Large Knob, Spring-loaded – Types PF11MW and PF12MW
- Compensates for mating hole misalignment.
- Installs into any panel hardness.
Unit of Measure
| Items |
PF11MW-440-11 Large Knob, Spring-loaded - Types PF11MW and PF12MW - Unified |
PF11MW-632-11 Large Knob, Spring-loaded - Types PF11MW and PF12MW - Unified |
PF11MW-832-11 Large Knob, Spring-loaded - Types PF11MW and PF12MW - Unified |
PF11MW-032-11 Large Knob, Spring-loaded - Types PF11MW and PF12MW - Unified |
PF11MW-0420-11 Large Knob, Spring-loaded - Types PF11MW and PF12MW - Unified |
|||||
| Thread Size | N/A .112-40 (#4-40) | N/A .138-32 (#6-32) | N/A .164-32 (#8-32) | N/A .190-32 (#10-32) | N/A .250-20 (1/4-20) | |||||
| Type | N/A Knurled Cap - PF11MW | |||||||||
| Thread Code | N/A 440 | N/A 632 | N/A 832 | N/A 032 | N/A 0420 | |||||
| Shank Code1 | N/A 1 | |||||||||
| Screw Length Code | N/A 1 | |||||||||
|
A Max. Sheet Thickness |
N/A
.063 in
![]() |
|||||||||
| B Min. | N/A .111 in | N/A .115 in | N/A .121 in | N/A .121 in | N/A .128 in | |||||
| D Hole Size in Sheet + 0.003 - 0.001 | N/A .250 in | N/A .283 in | N/A .346 in | N/A .346 in | N/A .413 in | |||||
| E ± .010 | N/A .417 in | N/A .450 in | N/A .514 in | N/A .514 in | N/A .575 in | |||||
| G Nom. | N/A .230 in | N/A .290 in | N/A .290 in | N/A .290 in | N/A .350 in | |||||
| H Min. | N/A .375 in | N/A .413 in | N/A .469 in | N/A .469 in | N/A .531 in | |||||
| L1 Nom.2 | N/A .137 in | N/A .149 in | N/A .157 in | N/A .157 in | N/A .157 in | |||||
| L2 Max. | N/A .127 in | N/A .127 in | N/A .140 in | N/A .140 in | N/A .140 in | |||||
| T1 Nom. | N/A .310 in | N/A .450 in | N/A .450 in | N/A .450 in | N/A .530 in | |||||
| T2 Nom. | N/A .450 in | N/A .640 in | N/A .640 in | N/A .640 in | N/A .790 in | |||||
| Driver Size |
N/A
Slotted/#1 Phillips
![]() |
N/A
Slotted/#2 Phillips
![]() |
N/A
Slotted/#2 Phillips
![]() |
N/A
Slotted/#2 Phillips
![]() |
N/A
Slotted/#3 Phillips
![]() |
|||||
| Min. Float | N/A .073 in | N/A .076 in | N/A .076 in | N/A .076 in | N/A .081 in | |||||
| W Nom. | N/A .312 in | N/A .344 in | N/A .407 in | N/A .407 in | N/A .468 in | |||||
| Thread Specification3 | N/A ANSI B1.1, 2A | |||||||||
| Material Knob | N/A Aluminum | |||||||||
| Material Retainer | N/A Aluminum | |||||||||
| Material Screw | N/A Heat-Treated Carbon Steel | |||||||||
| Material Spring | N/A 300 Series Stainless Steel | |||||||||
| Material Washer | N/A 300 Series Stainless Steel | |||||||||
| Finish Knob | N/A Natural Finish | |||||||||
| Finish Retainer | N/A Natural finish | |||||||||
| Finish Screw | N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | |||||||||
| Finish Spring | N/A Natural Finish | |||||||||
| Optional Finish4 | N/A | |||||||||
| CAD View | N/A Unfastened | |||||||||
| CAD Supplier | N/A PennEngineering® (PEM®) | |||||||||
| Inventory | N/A {0} | N/A {0} | N/A {0} | N/A {0} | N/A {0} | |||||
|
||||||||||


