Product Catalog
Tel 800.466.1940
Batch CAD Cart (0)
▾
Large Knob, Spring-loaded - Types PF11MW and PF12MW - Metric
Large Knob, Spring-loaded – Types PF11MW and PF12MW
- Compensates for mating hole misalignment.
- Installs into any panel hardness.
Unit of Measure
| Items |
PF11MW-M3-11 Large Knob, Spring-loaded - Types PF11MW and PF12MW - Metric |
PF11MW-M3.5-11 Large Knob, Spring-loaded - Types PF11MW and PF12MW - Metric |
PF11MW-M4-11 Large Knob, Spring-loaded - Types PF11MW and PF12MW - Metric |
PF11MW-M5-11 Large Knob, Spring-loaded - Types PF11MW and PF12MW - Metric |
PF11MW-M6-11 Large Knob, Spring-loaded - Types PF11MW and PF12MW - Metric |
|||||
| Thread Size x Pitch | N/A M3 x 0.5 | N/A M3.5 x 0.6 | N/A M4 x 0.7 | N/A M5 x 0.8 | N/A M6 x 1 | |||||
| Type | N/A Knurled Cap - PF11MW | |||||||||
| Thread Code | N/A M3 | N/A M3.5 | N/A M4 | N/A M5 | N/A M6 | |||||
| Shank Code1 | N/A 1 | |||||||||
| Screw Length Code | N/A 1 | |||||||||
|
A Max. Sheet Thickness |
N/A
1.6 mm
![]() |
|||||||||
| B Min. | N/A 2.82 mm | N/A 2.92 mm | N/A 3.07 mm | N/A 3.07 mm | N/A 3.25 mm | |||||
| D Hole Size in Sheet + 0.08 - 0.03 | N/A 6.35 mm | N/A 7.19 mm | N/A 8.79 mm | N/A 8.79 mm | N/A 10.49 mm | |||||
| E ± 0.25 | N/A 10.59 mm | N/A 11.43 mm | N/A 13.06 mm | N/A 13.06 mm | N/A 14.61 mm | |||||
| G Nom. | N/A 5.84 mm | N/A 7.37 mm | N/A 7.37 mm | N/A 7.37 mm | N/A 8.89 mm | |||||
| H Min. | N/A 9.52 mm | N/A 10.49 mm | N/A 11.91 mm | N/A 11.91 mm | N/A 13.48 mm | |||||
| L1 Nom.2 | N/A 3.48 mm | N/A 3.78 mm | N/A 3.99 mm | N/A 3.99 mm | N/A 3.99 mm | |||||
| L2 Max. | N/A 3.23 mm | N/A 3.23 mm | N/A 3.56 mm | N/A 3.56 mm | N/A 3.56 mm | |||||
| T1 Nom. | N/A 7.87 mm | N/A 11.43 mm | N/A 11.43 mm | N/A 11.43 mm | N/A 13.46 mm | |||||
| T2 Nom. | N/A 11.43 mm | N/A 16.26 mm | N/A 16.26 mm | N/A 16.26 mm | N/A 20.07 mm | |||||
| Driver Size |
N/A
Slotted/#1 Phillips
![]() |
N/A
Slotted/#2 Phillips
![]() |
N/A
Slotted/#2 Phillips
![]() |
N/A
Slotted/#2 Phillips
![]() |
N/A
Slotted/#3 Phillips
![]() |
|||||
| Min. Float | N/A 1.85 mm | N/A 1.93 mm | N/A 1.93 mm | N/A 1.93 mm | N/A 2.06 mm | |||||
| W Nom. | N/A 7.92 mm | N/A 8.74 mm | N/A 10.34 mm | N/A 10.34 mm | N/A 11.89 mm | |||||
| Thread Specification3 | N/A ANSI/ASME B1.13M, 6g | |||||||||
| Material Knob | N/A Aluminum | |||||||||
| Material Retainer | N/A Aluminum | |||||||||
| Material Screw | N/A Heat-Treated Carbon Steel | |||||||||
| Material Spring | N/A 300 Series Stainless Steel | |||||||||
| Material Washer | N/A 300 Series Stainless Steel | |||||||||
| Finish Knob | N/A Natural Finish | |||||||||
| Finish Retainer | N/A Natural finish | |||||||||
| Finish Screw | N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | |||||||||
| Finish Spring | N/A Natural Finish | |||||||||
| Optional Finish4 | N/A | |||||||||
| CAD View | N/A Unfastened | |||||||||
| CAD Supplier | N/A PennEngineering® (PEM®) | |||||||||
| Inventory | N/A {0} | N/A {0} | N/A {0} | N/A {0} | N/A {0} | |||||
|
||||||||||


