Product Catalog
Tel 800.466.1940
Batch CAD Cart (0)
▾
Captive Screws, Broaching for PC Boards - Metric Type PFK
Captive Screws, Broaching – Type PFK
Unit of Measure
| Items |
PFK-M3-40 Captive Screws, Broaching for PC Boards - Metric Type PFK |
PFK-M3-62 Captive Screws, Broaching for PC Boards - Metric Type PFK |
PFK-M3-84 Captive Screws, Broaching for PC Boards - Metric Type PFK |
|||
| Thread Size x Pitch | N/A M3 x 0.5 | |||||
| Type | N/A PFK | |||||
| Thread Code | N/A M3 | |||||
| Screw Length Code | N/A 40 | N/A 62 | N/A 84 | |||
|
A (Shank) Max. |
N/A
1.53 mm
![]() |
|||||
| Min. Sheet Thickness | N/A 1.53 mm | |||||
| Hole Size in Sheet + 0.08 | N/A 6.73 mm | |||||
| C ± 0.08 | N/A 7.19 mm | |||||
| E ± 0.25 | N/A 7.92 mm | |||||
| G ± 0.4 | N/A 6.40 mm | N/A 9.50 mm | N/A 12.70 mm | |||
| H ± 0.13 | N/A 1.83 mm | |||||
| P ± 0.64 | N/A 0 mm | N/A 3.20 mm | N/A 6.40 mm | |||
| T1 Max. | N/A 9.14 mm | |||||
| T2 Nom. | N/A 13.72 mm | |||||
| Min. Dist. Hole C/L to Edge1 | N/A 5.08 mm | |||||
| Thread Specification | N/A ANSI/ASME B1.13M, 6g | |||||
| Material Retainer2 | N/A 300 Series Stainless Steel | |||||
| Material Screw | N/A 300 Series Stainless Steel | |||||
| Material Spring | N/A 300 Series Stainless Steel | |||||
| Finish Retainer | N/A Passivated and/or tested per ASTM A380 | |||||
| Finish Screw | N/A Passivated and/or tested per ASTM A380 | |||||
| Finish Spring | N/A Natural Finish | |||||
| For Use in Sheet Hardness | N/A HRB 70 or Less (Hardness Rockwell “B” Scale) / HB 125 or Less (Hardness Brinell) | |||||
| CAD View | N/A Unfastened | |||||
| CAD Supplier | N/A PennEngineering® (PEM®) | |||||
| Inventory | N/A {0} | N/A {0} | N/A {0} | |||
|
||||||

