Product Catalog
Tel 800.466.1940
Batch CAD Cart (0)
▾
Locating Pin, Spring-loaded - Unified Types PSL2, PTL2
Locating Pin, Spring-loaded – Types PSL2, PTL2
- Reverse side of sheet is flush when plunger is retracted.
- Quick lockout feature holds plunger in retracted position.
- For use in sheets of HRB 80 or less.
- Available as Type PSL2 without lockout feature on special order.
Unit of Measure
| Items |
PTL2-04-4CN Locating Pin, Spring-loaded - Unified Types PSL2, PTL2 |
PSL2-04-4CN Locating Pin, Spring-loaded - Unified Types PSL2, PTL2 |
||
| Type | N/A PTL2 | N/A PSL2 | ||
| Plunger Diameter Code | N/A 04 | |||
| Plunger Length Code | N/A 4 | |||
| A (Shank) Max. | N/A .058 in | |||
| Min. Sheet Thickness | N/A .060 in | |||
| Hole Size in Sheet + .003 - .000 | N/A .328 in | |||
|
C Max. |
N/A
.327 in
![]() |
|||
| D + .000 - .005 | N/A .250 in | |||
| E1 ± .010 | N/A .500 in | |||
| E2 ± .010 | N/A .406 in | |||
| G ± .010 | N/A .310 in | |||
| H ± .010 | N/A .170 in | |||
| T1 ± .010 | N/A .595 in | N/A .510 in | ||
| T2 Nom. | N/A .895 in | N/A .780 in | ||
| TR ± .005 | N/A .430 in | N/A .350 in | ||
| Min. Dist. Hole C/L to Edge1 | N/A .34 in | |||
| Material Plunger | N/A Heat-treated Carbon Steel | |||
| Material Retainer | N/A Heat-Treated Carbon Steel | |||
| Material Spring | N/A 300 Series Stainless Steel | |||
| Finish Plunger | N/A Bright nickel over copper flash per ASTM B689 | |||
| Finish Retainer | N/A Bright Nickel over Copper Flash per ASTM B689 | |||
| Finish Spring | N/A Natural Finish | |||
| For Use in Sheet Hardness | N/A HRB 80 or Less (Hardness Rockwell “B” Scale) / HB 150 or Less (Hardness Brinell) | |||
| CAD View | N/A Unfastened | |||
| CAD Supplier | N/A PennEngineering® (PEM®) | |||
| Inventory | N/A {0} | N/A {0} | ||
|
||||

