Product Catalog
Tel 800.466.1940
Batch CAD Cart (0)
▾
Press-in Threaded Inserts, Flange-Head - Unified
Flange-Head Inserts – Types PFLA, PFLB
- Press-fit insert with strong, reusable threads. No heat or ultrasonics required.
- Flange-head eliminates direct contact of plastic with mating parts.
- Slotted insert compresses allowing easy access into the mounting hole.
- Aluminum inserts ideal for light weight designs.
- Aluminum inserts offer lead-free alternative.
Unit of Measure
| Items |
PFLA-032-1 Press-in Threaded Inserts, Flange-Head - Unified |
PFLA-032-2 Press-in Threaded Inserts, Flange-Head - Unified |
PFLA-0420-1 Press-in Threaded Inserts, Flange-Head - Unified |
PFLA-0420-2 Press-in Threaded Inserts, Flange-Head - Unified |
PFLA-256-1 Press-in Threaded Inserts, Flange-Head - Unified |
|||||
| Thread Size | N/A .190-32 (#10-32) | N/A .190-32 (#10-32) | N/A .250-20 (1/4-20) | N/A .250-20 (1/4-20) | N/A .086-56 (#2-56) | |||||
| Type | N/A PFLA | |||||||||
| Thread Code | N/A 032 | N/A 032 | N/A 0420 | N/A 0420 | N/A 256 | |||||
| Length Code | N/A 1 | N/A 2 | N/A 1 | N/A 2 | N/A 1 | |||||
|
A ± .005 |
N/A
.270 in
![]() |
N/A
.332 in
![]() |
N/A
.388 in
![]() |
N/A
.450 in
![]() |
N/A
.136 in
![]() |
|||||
| E Nom. | N/A .313 in | N/A .313 in | N/A .375 in | N/A .375 in | N/A .188 in | |||||
| C Nom. | N/A .262 in | N/A .262 in | N/A .335 in | N/A .335 in | N/A .135 in | |||||
| T ± .005 | N/A .043 in | N/A .043 in | N/A .050 in | N/A .050 in | N/A .020 in | |||||
| B ± .010 | N/A .048 in | N/A .048 in | N/A .055 in | N/A .055 in | N/A .025 in | |||||
| S Nom. | N/A .235 in | N/A .280 in | N/A .330 in | N/A .375 in | N/A .115 in | |||||
| W ± .015 | N/A .062 in | N/A .062 in | N/A .078 in | N/A .078 in | N/A .020 in | |||||
| Min. Hole Depth | N/A .310 in | N/A .372 in | N/A .428 in | N/A .490 in | N/A .176 in | |||||
| Hole Dia. ± .002 | N/A .250 in | N/A .250 in | N/A .313 in | N/A .313 in | N/A .125 in | |||||
| Thread Specification | N/A 2B per ASME B1.1 | |||||||||
| Standard Material | N/A Aluminum | |||||||||
| Standard Finish | N/A Plain | |||||||||
| CAD Supplier | N/A PennEngineering® (SI®) | |||||||||
| Inventory | N/A {0} | N/A {0} | N/A {0} | N/A {0} | N/A {0} | |||||
|
|
||||||||||

