Product Catalog
Tel 800.466.1940
Batch CAD Cart (0)
▾
PEM® Type MSOFS™ Self-clinching microPEM® Standoffs - Unified
Self-clinching microPEM® Standoffs - Types MSO4™, MSOFS™
MSOFS™ microPEM® Flaring Standoffs
Ideal miniature fastener solution to attach components in compact electronic assemblies
Ideal miniature fastener solution to attach components in compact electronic assemblies
- New MSOFS™ microPEM® flaring standoffs attach permanently in panels as thin as .008" of any hardness, including stainless steel.
- Can be installed into any type of panel, including metal, plastic and P.C. Board.
- Flaring feature allows for installation into multiple panels.
- Small footprint allows for reduced centerline-to-edge designs.
- Threads as small as #0-80.
Unit of Measure
| Items |
MSOFS-080-3 Self-clinching microPEM® Flaring Standoffs Type MSOFS™ - Unified |
MSOFS-080-4 Self-clinching microPEM® Flaring Standoffs Type MSOFS™ - Unified |
MSOFS-256-3 Self-clinching microPEM® Flaring Standoffs Type MSOFS™ - Unified |
MSOFS-256-4 Self-clinching microPEM® Flaring Standoffs Type MSOFS™ - Unified |
||||
| Thread Size | N/A .060-80 (#0-80) | N/A .060-80 (#0-80) | N/A .086-56 (#2-56) | N/A .086-56 (#2-56) | ||||
| Sheet Thickness | N/A .008 to .012 in | |||||||
| Hole Size in Sheet +.002 - .000 | N/A .118 in | N/A .118 in | N/A .138 in | N/A .138 in | ||||
| C Max. | N/A .094 in | N/A .094 in | N/A .113 in | N/A .113 in | ||||
| D Max. | N/A .117 in | N/A .117 in | N/A .137 in | N/A .137 in | ||||
| H Nom. | N/A .138 in | N/A .138 in | N/A .157 in | N/A .157 in | ||||
| L +.002 -.0031 | N/A .093 in | N/A .125 in | N/A .093 in | N/A .125 in | ||||
| T ±.002 | N/A .010 in | |||||||
| Thread Specification | N/A ASME B1.1, 2B | |||||||
| Fastener Material | N/A 300 Series Stainless Steel | |||||||
| Standard Finish | N/A Passivated and/or tested per ASTM A380 | |||||||
| For Use in Sheet Hardness | N/A Any panel hardness | |||||||
| CAD Supplier | N/A PennEngineering® (PEM®) | |||||||
| Inventory | N/A {0} | N/A {0} | N/A {0} | N/A {0} | ||||
|
||||||||
