
 
             
            | Part # | Thread Size | Grip Range | L ± .015 | Fastening | Standard Material | Standard Finish | CAD | Inventory | 
|---|---|---|---|---|---|---|---|---|
| AEA10B80 | N/A #10-32 | N/A .010 - .080 in | N/A .781 in | N/A Uninstalled | N/A 6053 Aluminum or 6061 Aluminum | N/A Anodized in accordance with MIL-A-8625, Type II, Class 1 plus lubricant | N/A   | N/A {0} | 
| AENM10B80 | N/A #10-32 | N/A .010 - .080 in | N/A .781 in | N/A Uninstalled | N/A 300 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | N/A {0} | 
| AESS10B80 | N/A #10-32 | N/A .010 - .080 in | N/A .781 in | N/A Uninstalled | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | N/A {0} | 
| AEBR10B80 | N/A #10-32 | N/A .010 - .080 in | N/A .781 in | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | N/A {0} | 
| AECH10B80 | N/A #10-32 | N/A .010 - .080 in | N/A .781 in | N/A Uninstalled | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | N/A {0} | 
| AES25B80 | N/A 1/4-20 | N/A .020 - .080 in | N/A .937 in | N/A Uninstalled | N/A Low Carbon Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | N/A {0} | 
| AEA25B80 | N/A 1/4-20 | N/A .020 - .080 in | N/A .937 in | N/A Uninstalled | N/A 6053 Aluminum or 6061 Aluminum | N/A Anodized in accordance with MIL-A-8625, Type II, Class 1 plus lubricant | N/A   | N/A {0} | 
| AENM25B80 | N/A 1/4-20 | N/A .020 - .080 in | N/A .937 in | N/A Uninstalled | N/A 300 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | N/A {0} | 
| AESS25B80 | N/A 1/4-20 | N/A .020 - .080 in | N/A .937 in | N/A Uninstalled | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | N/A {0} | 
| AEBR25B80 | N/A 1/4-20 | N/A .020 - .080 in | N/A .937 in | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | N/A {0} | 
| AECH25B80 | N/A 1/4-20 | N/A .020 - .080 in | N/A .937 in | N/A Uninstalled | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | N/A {0} | 
| AENM4B85 | N/A #4-40 | N/A .060 - .085 in | N/A | N/A Installed | N/A 300 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | N/A | 
| AENM4B85 | N/A #4-40 | N/A .060 - .085 in | N/A .525 in | N/A Uninstalled | N/A 300 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | N/A | 
| AECH4B85 | N/A #4-40 | N/A .060 - .085 in | N/A | N/A Installed | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | N/A | 
| AECH4B85 | N/A #4-40 | N/A .060 - .085 in | N/A .525 in | N/A Uninstalled | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | N/A | 
| AESS4B85 | N/A #4-40 | N/A .060 - .085 in | N/A | N/A Installed | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | N/A | 
| AESS4B85 | N/A #4-40 | N/A .060 - .085 in | N/A .525 in | N/A Uninstalled | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | N/A | 
| AEA4B85 | N/A #4-40 | N/A .060 - .085 in | N/A | N/A Installed | N/A 6053 Aluminum or 6061 Aluminum | N/A Anodized in accordance with MIL-A-8625, Type II, Class 1 plus lubricant | N/A   | N/A | 
| AEA4B85 | N/A #4-40 | N/A .060 - .085 in | N/A .525 in | N/A Uninstalled | N/A 6053 Aluminum or 6061 Aluminum | N/A Anodized in accordance with MIL-A-8625, Type II, Class 1 plus lubricant | N/A   | N/A | 
| AEBR4B85 | N/A #4-40 | N/A .060 - .085 in | N/A | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | N/A | 
| AEBR4B85 | N/A #4-40 | N/A .060 - .085 in | N/A .525 in | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | N/A | 
| AES4KB85 | N/A #4-40 | N/A .060 - .085 in | N/A | N/A Installed | N/A Low Carbon Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | N/A | 
| AES4KB85 | N/A #4-40 | N/A .060 - .085 in | N/A .525 in | N/A Uninstalled | N/A Low Carbon Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | N/A | 
| AENM4B110 | N/A #4-40 | N/A .085 - .110 in | N/A | N/A Installed | N/A 300 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | N/A | 
| AENM4B110 | N/A #4-40 | N/A .085 - .110 in | N/A .555 in | N/A Uninstalled | N/A 300 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | N/A | 
