
 
             
            | Part # | Thread Size | Grip Range | L ± .015 | Fastening | Standard Material | Standard Finish | CAD | Inventory | 
|---|---|---|---|---|---|---|---|---|
| AECH4KB110 | N/A #4-40 | N/A .085 - .110 in | N/A | N/A Installed | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | N/A | 
| AECH4KB110 | N/A #4-40 | N/A .085 - .110 in | N/A .555 in | N/A Uninstalled | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | N/A | 
| AESS4KB110 | N/A #4-40 | N/A .085 - .110 in | N/A | N/A Installed | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | N/A | 
| AESS4KB110 | N/A #4-40 | N/A .085 - .110 in | N/A .555 in | N/A Uninstalled | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | N/A | 
| AEA4KB110 | N/A #4-40 | N/A .085 - .110 in | N/A | N/A Installed | N/A 6053 Aluminum or 6061 Aluminum | N/A Anodized in accordance with MIL-A-8625, Type II, Class 1 plus lubricant | N/A   | N/A | 
| AEA4KB110 | N/A #4-40 | N/A .085 - .110 in | N/A .555 in | N/A Uninstalled | N/A 6053 Aluminum or 6061 Aluminum | N/A Anodized in accordance with MIL-A-8625, Type II, Class 1 plus lubricant | N/A   | N/A | 
| AEBR4KB110 | N/A #4-40 | N/A .085 - .110 in | N/A | N/A Installed | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | N/A | 
| AEBR4KB110 | N/A #4-40 | N/A .085 - .110 in | N/A .555 in | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | N/A | 
| AES4B110 | N/A #4-40 | N/A .085 - .110 in | N/A | N/A Installed | N/A Low Carbon Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | N/A | 
| AES4B110 | N/A #4-40 | N/A .085 - .110 in | N/A .555 in | N/A Uninstalled | N/A Low Carbon Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | N/A | 
| AES37KB115 | N/A 3/8-16 | N/A .030 - .115 in | N/A 1.281 in | N/A Uninstalled | N/A Low Carbon Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | N/A {0} | 
| AEA37KB115 | N/A 3/8-16 | N/A .030 - .115 in | N/A 1.281 in | N/A Uninstalled | N/A 6053 Aluminum or 6061 Aluminum | N/A Anodized in accordance with MIL-A-8625, Type II, Class 1 plus lubricant | N/A   | N/A {0} | 
| AENM37KB115 | N/A 3/8-16 | N/A .030 - .115 in | N/A 1.281 in | N/A Uninstalled | N/A 300 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | N/A {0} | 
| AESS37KB115 | N/A 3/8-16 | N/A .030 - .115 in | N/A 1.281 in | N/A Uninstalled | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | N/A {0} | 
| AEBR37KB115 | N/A 3/8-16 | N/A .030 - .115 in | N/A 1.281 in | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | N/A {0} | 
| AECH37KB115 | N/A 3/8-16 | N/A .030 - .115 in | N/A 1.281 in | N/A Uninstalled | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | N/A {0} | 
| AES6KB120 | N/A #6-32 | N/A .075 - .120 in | N/A .625 in | N/A Uninstalled | N/A Low Carbon Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | N/A {0} | 
| AEA6KB120 | N/A #6-32 | N/A .075 - .120 in | N/A .625 in | N/A Uninstalled | N/A 6053 Aluminum or 6061 Aluminum | N/A Anodized in accordance with MIL-A-8625, Type II, Class 1 plus lubricant | N/A   | N/A {0} | 
| AENM6KB120 | N/A #6-32 | N/A .075 - .120 in | N/A .625 in | N/A Uninstalled | N/A 300 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | N/A {0} | 
| AESS6KB120 | N/A #6-32 | N/A .075 - .120 in | N/A .625 in | N/A Uninstalled | N/A 430 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | N/A {0} | 
| AEBR6KB120 | N/A #6-32 | N/A .075 - .120 in | N/A .625 in | N/A Uninstalled | N/A Alloy No. 260 Brass | N/A None - bright as machined | N/A   | N/A {0} | 
| AECH6KB120 | N/A #6-32 | N/A .075 - .120 in | N/A .625 in | N/A Uninstalled | N/A 4037 Alloy Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | N/A {0} | 
| AES8KB120 | N/A #8-32 | N/A .075 - .120 in | N/A .625 in | N/A Uninstalled | N/A Low Carbon Steel | N/A Cadmium Plate - .0003” minimum thickness per SAE AMS-QQ-P-416 Class 2, Type II | N/A   | N/A {0} | 
| AEA8KB120 | N/A #8-32 | N/A .075 - .120 in | N/A .625 in | N/A Uninstalled | N/A 6053 Aluminum or 6061 Aluminum | N/A Anodized in accordance with MIL-A-8625, Type II, Class 1 plus lubricant | N/A   | N/A {0} | 
| AENM8KB120 | N/A #8-32 | N/A .075 - .120 in | N/A .625 in | N/A Uninstalled | N/A 300 Series Stainless Steel | N/A Passivated and/or tested per ASTM A380 | N/A   | N/A {0} | 
